Market report, updated
Search in the region of Johnson Township
Over the last 12 months, homes sold for 96.6% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8240 Zimmerman RdSaint Paris, OH 43072 | 4 | 3 | 2,858 | $749,900 | $262 | 12 days |
| 11292 High StSaint Paris, OH 43072 | 3 | 3 | 2,280 | $299,000 | $131 | 15 days |
| 11690 Us 36, Unit Lot 38Saint Paris, OH 43072 | 3 | 2 | 1,188 | $97,500 | $82 | 25 days |
| 8446 Us 36Saint Paris, OH 43072 | 3 | 3 | 3,281 | $525,000 | $160 | 44 days |
| - N Heck Hill RoadUrbana, OH 43078 | — | — | 1,624 | $67,900 | $41 | 45 days |
| 4558 Cherry Hill RdConover, OH 45317 | 4 | 3 | 2,285 | $474,900 | $207 | 105 days |
| 648 N State Route 235Saint Paris, OH 43072 | 4 | 1 | 1,680 | $399,000 | $237 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2474 N Heck Hill RdSaint Paris, OH 43072 | 3 | 1 | 1,624 | $149,900 | $92 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11727 Possum Hollow RdSaint Paris, OH 43072 | 3 | 2 | 2,592 | $450,000 | 100.0% | $173 | 73 days | Nov 13, 2026 |
| 5218 N State Route 235Conover, OH 45317 | 3 | 2 | 2,468 | $394,900 | 100.0% | $160 | 85 days | Oct 2, 2026 |
| 5009 Ford RdDe Graff, OH 43318 | 4 | 2 | 1,691 | $160,000 | 94.1% | $94 | 71 days | Sep 2, 2026 |
| 4638 Ford RdSaint Paris, OH 43072 | 4 | 1 | 1,732 | $340,000 | 97.2% | $196 | 72 days | Jul 31, 2026 |
| 11249 Fairview StSaint Paris, OH 43072 | 2 | 1 | 1,356 | $113,300 | 87.2% | $83 | 40 days | Jul 30, 2026 |
| 3489 Cemetery RdSaint Paris, OH 43072 | 3 | 3 | 2,441 | $385,000 | 96.3% | $157 | 38 days | Jul 17, 2026 |
| 9563 Ward RdSaint Paris, OH 43072 | 4 | 2 | 2,664 | $463,000 | 97.5% | $173 | 51 days | Jun 26, 2026 |
| 12860 Mahan RdSaint Paris, OH 43072 | 3 | 2 | 2,092 | $415,000 | 100.0% | $198 | 42 days | Jun 18, 2026 |
| 3031 Ford RdSaint Paris, OH 43072 | — | — | — | $185,000 | 92.5% | — | 102 days | Jun 8, 2026 |
| 11255 Possum Hollow RdSaint Paris, OH 43072 | 4 | 3 | 2,602 | $429,900 | 100.0% | $165 | 24 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.