N O MAIN / W OF LIMESTONE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 7,442 $1,500,000 $201 175 days
601 Westchester Park Dr 4 3 3,095 $499,900 $161 53 days
1824 Crescent Dr 5 4 3,736 $449,900 $120 30 days
286 N Broadmoor Blvd 4 2 2,770 $409,900 $147 1 day
115 Ardmore Rd 3 2 2,112 $340,000 $160 91 days
1800 W Main St N/A N/A 12,080 $295,000 $24 5 days
37 E Cassilly St 6 4 3,184 $289,900 $91 31 days
675 S Broadmoor Blvd 3 3 3,185 $275,000 $86 4 days
218 N Jackson St 8 4 2,400 $259,950 $108 54 days
1427 Pythian Ave 4 2 1,640 $255,000 $155 12 days
Average: 3.7 2.2 4,302 $246,832 $114 110 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 S Broadmoor Blvd 6 5 4,568 $599,900 $131 90 days
2005 Audubon Park Dr 4 4 3,268 $485,000 $148 98 days
1800 Pembrook Rd 3 3 1,856 $299,000 $161 29 days
786 Westchester Park Dr 3 3 1,788 $273,000 $152 20 days
1770 Saint Paris Pike 3 2 2,191 $245,840 $112 50 days
636 W 2nd St 3 2 1,480 $234,900 $158 14 days
601 N Light St 3 3 1,950 $195,000 $100 28 days
260 W 2nd St 3 1 1,056 $179,000 $169 13 days
1320 N Plum St 3 1 744 $175,000 $235 138 days
1302 N Yellow Springs St 3 1 1,110 $154,900 $139 85 days
Average: 3.2 2.2 1,850 $250,026 $143 59 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
429 Braytonburne Dr 4 4 4,548 $799,000 $770,000 $169 131 days 9/30/25
125 Hawthorne Rd 4 5 3,698 $525,000 $515,000 $139 301 days 4/9/26
124 Hawthorne Rd 5 4 3,140 $495,000 $495,000 $157 36 days 6/17/26
409 S Broadmoor Blvd 3 2 2,806 $485,000 $485,000 $172 21 days 6/26/26
735 Tanglewood Dr 5 3 2,560 $419,900 $419,900 $164 59 days 5/11/26
505 W Home Rd 4 3 4,381 $485,000 $410,000 $93 101 days 9/15/25
141 Hawthorne Rd 4 4 3,092 $389,900 $389,900 $126 39 days 12/15/25
709 W Home Rd 4 3 2,568 $380,000 $376,000 $146 37 days 2/13/26
408 Southwood Dr 3 4 1,983 $374,900 $375,000 $189 65 days 3/12/26
2002 N Fountain Blvd 3 3 2,464 $378,000 $350,000 $142 45 days 2/27/26
Average: 3.3 1.9 1,734 $209,689 $203,985 $127 67 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127