N O MAIN / W OF LIMESTONE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 7,442 $1,500,000 $201 130 days
505 S Broadmoor Blvd 6 5 4,568 $625,000 $136 45 days
601 Westchester Park Dr 4 3 3,095 $519,900 $167 8 days
2005 Audubon Park Dr 4 4 3,268 $514,900 $157 53 days
1707 Longview Dr 3 2 1,864 $359,900 $193 59 days
115 Ardmore Rd 3 2 2,112 $340,000 $160 46 days
43 Mill Run Pl 2 2 1,326 $270,000 $203 52 days
1768 Walnut Ter 2 2 1,776 $264,900 $149 45 days
218 N Jackson St 8 4 2,400 $259,950 $108 9 days
1770 Saint Paris Pike 3 2 2,191 $245,840 $112 5 days
Average: 3.4 2.1 3,659 $264,896 $131 96 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 S Broadmoor Blvd 3 2 1,512 $279,900 $185 8 days
834 W North St 8 3 2,484 $259,950 $104 44 days
24 N Center St 2 2 1,326 $258,000 $194 85 days
2148 Broadway St 3 2 1,360 $205,000 $150 28 days
601 N Light St 3 3 1,950 $199,900 $102 22 days
1320 N Plum St 3 1 744 $175,000 $235 93 days
1100 W North St 2 1 1,323 $149,900 $113 31 days
24 Bill Edwards Dr 3 2 2,022 $114,900 $56 15 days
Average: 3.4 2.0 1,590 $205,318 $142 41 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
429 Braytonburne Dr 4 4 4,548 $799,000 $770,000 $169 131 days 9/30/25
125 Hawthorne Rd 4 5 3,698 $525,000 $515,000 $139 301 days 4/9/26
124 Hawthorne Rd 5 4 3,140 $495,000 $495,000 $157 36 days 6/17/26
409 S Broadmoor Blvd 3 2 2,806 $485,000 $485,000 $172 21 days 6/26/26
1902 N Fountain Blvd 5 4 3,428 $475,000 $455,000 $132 156 days 8/6/25
735 Tanglewood Dr 5 3 2,560 $419,900 $419,900 $164 59 days 5/11/26
505 W Home Rd 4 3 4,381 $485,000 $410,000 $93 101 days 9/15/25
115 S Broadmoor Blvd 4 3 2,444 $399,900 $400,000 $163 29 days 9/5/25
141 Hawthorne Rd 4 4 3,092 $389,900 $389,900 $126 39 days 12/15/25
709 W Home Rd 4 3 2,568 $380,000 $376,000 $146 37 days 2/13/26
Average: 3.2 2.0 1,734 $210,547 $205,986 $128 68 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138