N OF US 36 AND E OF US 68 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 Edinger Rd 4 3 2,212 $625,000 $282 132 days
590 Scioto St 3 2 3,244 $415,900 $128 4 days
448 Lafayette Ave 5 4 2,892 $369,900 $127 42 days
596 Scioto St 3 2 2,777 $325,000 $117 9 days
613 Boyce St 5 3 3,411 $278,100 $81 84 days
213 E Court St 4 2 1,924 $259,900 $135 90 days
236 Lincoln Pl 4 2 1,907 $249,900 $131 45 days
521 N Julia St Unit 3 2 2 1,308 $214,900 $164 34 days
337 E Church St 5 4 2,414 $183,500 $76 13 days
133 1/2 E Court St 2 1 2,052 $1,000 $0.48 27 days
Average: 3.7 2.5 2,414 $292,310 $124 48 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Central St 3 2 1,344 $314,900 $234 24 days
613 E Light St 3 1 960 $229,900 $239 57 days
521 Julia St Unit Unit 29 2 2 1,308 $219,900 $168 33 days
402-404 E Lawn Ave 4 2 1,440 $199,900 $138 11 days
404 E Ward St 4 1 1,216 $175,000 $143 6 days
402 E Ward St 4 2 1,915 $171,630 $89 153 days
119 Bloomfield Ave 2 1 1,260 $159,900 $126 32 days
Average: 3.1 1.6 1,349 $210,161 $163 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Lafayette Ave 4 3 2,882 $397,900 $378,000 $131 8 days 7/14/26
141 Madison Ave 4 3 2,466 $344,900 $342,400 $138 161 days 10/17/25
516 E Court St 3 2 2,454 $330,000 $322,500 $131 72 days 10/20/25
206 Lincoln Pl 4 2 3,272 $320,000 $310,000 $94 92 days 1/14/26
125 N Main St N/A N/A 8,556 $325,000 $290,000 $33 306 days 9/29/25
231 N Main St N/A N/A 3,572 $300,000 $285,000 $79 38 days 2/23/26
214 Scioto St 3 2 2,738 $289,900 $280,000 $102 19 days 3/16/26
625 Boyce St 4 3 2,236 $264,000 $264,900 $118 41 days 6/3/26
543 E Court St 3 2 1,462 $270,000 $260,000 $177 56 days 3/13/26
307 N Jefferson Ave 3 2 1,428 $259,900 $250,000 $175 32 days 9/19/25
Average: 2.9 1.8 1,811 $235,913 $228,987 $145 67 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38