Market report, updated
Search in the region of Pike Township
Over the last 12 months, homes sold for 100.7% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7570 Troy RdSpringfield, OH 45502 | 3 | 2 | 2,109 | $179,000 | $84 | 36 days |
| 36 S Main StNorth Hampton, OH 45349 | 2 | 1 | 1,024 | $1 | — | 40 days |
| 8021 Troy RdNew Carlisle, OH 45344 | 4 | 1 | 2,488 | $215,000 | $86 | 84 days |
| 9901 Ballentine PikeNew Carlisle, OH 45344 | 4 | 3 | 2,036 | $389,700 | $191 | 94 days |
| 3399 Christina DrNew Carlisle, OH 45344 | 3 | 2 | 1,683 | $80,000 | $47 | 16 days |
| 3430 Michael DrNew Carlisle, OH 45344 | 3 | 2 | 1,224 | $65,000 | $53 | 235 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12223 Troy RdNew Carlisle, OH 45344 | 3 | 3 | 1,793 | $399,000 | $222 | 17 days |
| 3150 Tipp Elizabeth RdNew Carlisle, OH 45344 | 4 | 2 | 1,820 | $399,900 | $219 | 27 days |
| 6832 Detrick Jordan PikeSpringfield, OH 45502 | 3 | 2 | 2,262 | $375,000 | $165 | 56 days |
| 2633 Sugar Tree TrlNew Carlisle, OH 45344 | 4 | 5 | 3,809 | $574,900 | $150 | 79 days |
| 6568 Dialton RdSpringfield, OH 45502 | 4 | 1 | 1,337 | $100,000 | $74 | 623 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3144 Lark LnSpringfield, OH 45502 | 4 | 3 | 2,856 | $490,000 | 98.0% | $171 | 66 days | Oct 22, 2026 |
| 75 S Main StNorth Hampton, OH 45349 | 3 | 1 | 1,324 | $79,900 | 100.0% | $60 | 44 days | Oct 2, 2026 |
| 11219 Ayres PikeNew Carlisle, OH 45344 | 3 | 2 | 2,142 | $562,000 | 102.2% | $262 | 38 days | Sep 28, 2026 |
| 3479 Addison New Carlisle RdNew Carlisle, OH 45344 | 3 | 2 | 2,352 | $705,000 | 97.2% | $299 | 83 days | Sep 4, 2026 |
| 3410 Michael DrNew Carlisle, OH 45344 | 2 | 2 | 1,120 | $35,000 | 107.7% | $31 | 66 days | Aug 31, 2026 |
| 2656 Addison New Carlisle RdNew Carlisle, OH 45344 | 4 | 3 | 2,263 | $650,000 | 96.3% | $287 | 147 days | Aug 17, 2026 |
| 2774 N Dayton Lakeview RdNew Carlisle, OH 45344 | 4 | 3 | 1,787 | $337,000 | 100.0% | $188 | 35 days | Aug 7, 2026 |
| 4045 Dialton RdSpringfield, OH 45502 | 3 | 2 | 1,584 | $300,000 | 100.0% | $189 | 31 days | Jul 31, 2026 |
| 61 First StNorth Hampton, OH 45349 | 4 | 2 | 1,752 | $185,000 | 100.1% | $105 | 33 days | Jul 13, 2026 |
| 3420 Michelle Dr Unit 3420New Carlisle, OH 45344 | 3 | 2 | 1,280 | $55,000 | 91.7% | $42 | 14 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.