Springfield Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 E Leffel Ln N/A N/A 14,180 $799,000 $56 148 days
4301 Altman Ave 4 3 3,055 $574,900 $188 87 days
407 S Landon Ln 3 3 2,232 $564,900 $253 158 days
4305 Altman Ave 4 3 2,601 $549,900 $211 45 days
402 W Spielberg Cir 4 3 2,478 $524,900 $211 79 days
4401 S Spielberg Cir 3 2 2,123 $524,900 $247 44 days
407 Winters Way Ln 3 2 2,213 $509,900 $230 17 days
422 Shrine Rd 6 4 1,802 $489,000 $271 37 days
2756 Cottonwood Dr 5 4 2,416 $439,900 $182 58 days
3475 Kenerly St 4 3 2,213 $415,000 $187 105 days
Average: 3.4 2.3 2,151 $316,387 $176 81 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 S Landon Ln 4 3 2,924 $519,900 $177 176 days
220 Scorsese St 4 3 2,813 $389,900 $138 30 days
2334 E Possum Rd 3 3 1,664 $346,900 $208 49 days
2850 Locust Dr 3 2 1,311 $310,000 $236 14 days
187 Chesapeake Cir 4 3 1,192 $299,900 $251 30 days
1922 Old Coach Rd 4 3 2,040 $299,900 $147 10 days
224 Meadow Ln 4 3 1,916 $289,900 $151 21 days
800 White Oak Dr 3 2 1,360 $249,900 $183 36 days
241 Larchmont Ave 2 1 864 $239,000 $276 23 days
2654 Danbury Rd 3 2 1,134 $229,900 $202 17 days
Average: 3.1 2.0 1,514 $253,333 $169 69 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1405 Saybrook Ln 4 3 3,244 $825,000 $793,000 $244 85 days 7/31/26
430 Leander Dr 3 3 3,464 $624,900 $608,000 $175 41 days 6/3/26
1320 S Bird Rd N/A N/A N/A $645,000 $570,000 Unknown 445 days 5/15/26
409 S Landon Ln 4 3 2,500 $567,814 $567,814 $227 0 days 10/16/25
260 California Ave 4 4 2,904 $549,900 $555,000 $191 20 days 6/18/26
1507 Buck Creek Ln 4 3 3,536 $569,900 $551,000 $155 0 days 11/12/25
341 W Leffel Ln N/A N/A 151,153 $599,000 $550,000 $3.63 1706 days 12/29/25
408 Tuttle Rd 4 3 2,648 $549,000 $549,000 $207 38 days 11/7/25
4129 New Carlisle Pike 4 3 2,584 $549,900 $540,000 $208 46 days 9/12/25
1035 E Possum Rd 4 2 2,656 $565,000 $520,000 $195 67 days 9/23/25
Average: 3.3 2.1 3,008 $295,600 $288,073 $156 80 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138