Market report, updated
Search in the subdivision of Home Orchard Sub
Over the last 12 months, homes sold for 99.8% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1408 Torrence DrSpringfield, OH 45503 | 2 | 1 | 1,050 | $199,000 | $189 | 12 days |
| 1001 Robin RdSpringfield, OH 45503 | 3 | 1 | 1,175 | $200,000 | $170 | 12 days |
| 2605 Casey DrSpringfield, OH 45503 | 3 | 1 | 1,175 | $215,000 | $182 | 14 days |
| 2683 Home Orchard DrSpringfield, OH 45503 | 2 | 1 | 1,125 | $189,900 | $168 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2560 Casey DrSpringfield, OH 45503 | 3 | 2 | 1,409 | $180,000 | 100.0% | $127 | 15 days |
| 2606 Cavins DrSpringfield, OH 45503 | 3 | 1 | 1,025 | $221,000 | 96.1% | $215 | 45 days |
| 1118 Robin RdSpringfield, OH 45503 | 3 | 1 | 1,540 | $245,000 | 102.1% | $159 | 29 days |
| 939 Torrence DrSpringfield, OH 45503 | 3 | 2 | 1,679 | $294,900 | 100.0% | $175 | 38 days |
| 2416 Northmoor DrSpringfield, OH 45503 | 3 | 2 | 1,669 | $220,000 | 97.8% | $131 | 51 days |
| 2524 Home Orchard DrSpringfield, OH 45503 | 3 | 2 | 1,773 | $240,000 | 104.3% | $135 | 33 days |
| 958 Torrence DrSpringfield, OH 45503 | 3 | 2 | 1,495 | $259,900 | 100.0% | $173 | 36 days |
| 2545 Casey DrSpringfield, OH 45503 | 3 | 2 | 1,675 | $250,000 | 96.2% | $149 | 35 days |
| 1438 Ronald RdSpringfield, OH 45503 | 3 | 1 | 1,125 | $198,000 | 101.5% | $176 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.