Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
County Road 10 N/A N/A N/A $1,175,000 Unknown 125 days
4861 State Route 287 5 3 4,400 $850,000 $193 134 days
9262 County Road 153 4 5 3,176 $725,000 $228 51 days
1628 County Road 10 3 4 3,052 $674,900 $221 27 days
2466 E State Route 245 3 3 2,926 $585,000 $199 92 days
7201 State Route 559 4 3 2,223 $525,000 $236 14 days
9329 County Road 28 4 3 2,128 $435,000 $204 32 days
9387 County Road 28 3 2 1,984 $425,500 $214 76 days
1169 Sherwood Loop 4 3 2,904 $403,315 $138 85 days
1249 Sherwood Loop 4 3 2,904 $401,060 $138 76 days
1208 Sherwood Loop 4 3 2,346 $372,945 $158 49 days
1265 Sherwood 4 3 2,053 $356,275 $173 55 days
... County Road 10 N/A N/A N/A $349,900 Unknown 188 days
1257 Sherwood Loop 3 3 1,818 $341,001 $187 76 days
2598 Township Road 182 2 3 1,856 $335,000 $180 78 days
1241 Sherwood Loop 4 2 1,501 $334,584 $222 76 days
4316 County Rd 1 3 3 2,430 $289,900 $119 64 days
2822 Main St 3 2 1,559 $269,900 $173 34 days
10310 County Road 153 3 2 1,456 $264,900 $181 5 days
. Co Rd N/A N/A N/A $259,900 Unknown 188 days
112 W Newell St 3 2 1,788 $258,900 $144 19 days
.... County Road 10 N/A N/A N/A $249,900 Unknown 188 days
State Route 292 N/A N/A N/A $199,900 Unknown 12 days
State Route 292, Unit B N/A N/A N/A $165,000 Unknown 240 days
State Route 292, Unit D N/A N/A N/A $160,000 Unknown 240 days
Average: 3.4 2.8 2,248 $359,716 $184 94 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6970 Township Road 150 4 2 1,792 $399,000 $222 119 days
1200 Sherwood Loop 5 3 2,600 $385,480 $148 48 days
1129 Sherwood Loop 3 2 1,500 $373,307 $248 41 days
1145 Sherwood Loop 3 3 2,155 $368,029 $170 84 days
1177 Sherwood Loop 4 2 1,771 $362,407 $204 56 days
1225 Sherwood Loop 4 3 2,053 $355,575 $173 76 days
1185 Sherwood Loop 3 2 1,635 $353,343 $216 84 days
1137 Sherwood Loop 3 2 1,500 $348,613 $232 84 days
7916 State Route 559 3 2 1,512 $299,000 $197 39 days
3633 County Road 55 3 2 1,458 $295,000 $202 52 days
10334 County Road 153 3 3 1,596 $269,900 $169 35 days
Na County Rd N/A N/A N/A $268,489 Unknown 1593 days
9551 Foundry Rd 3 1 1,494 $250,000 $167 87 days
233 Leonard St 3 2 1,088 $247,000 $227 45 days
237 Leonard St 3 3 1,185 $239,900 $202 75 days
3334 Hamilton St 3 2 1,702 $235,000 $138 162 days
344 State St 3 1 1,260 $220,000 $174 8 days
Average: 3.3 2.2 1,643 $310,002 $193 158 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
792 County Road 5 4 3 2,855 $779,000 $765,000 $267 70 days 8/19/26
7969 Township Road 166 4 3 2,825 $750,000 $737,000 $260 31 days 5/15/26
4933 Township Rd 164 3 4 2,411 $724,900 $724,900 $300 41 days 10/14/26
4164 County Road 1 4 3 4,300 $679,900 $685,900 $159 119 days 7/24/26
7347 County Road 10 3 2 2,036 $619,900 $619,900 $304 34 days 8/31/26
1564 County Road 10 3 3 2,194 $550,000 $550,000 $250 0 days 5/29/26
2458 Township Road 55 5 3 2,880 $460,000 $460,000 $159 50 days 5/13/26
8306 Township Road 166 3 2 1,900 $449,900 $449,900 $236 62 days 9/16/26
220 Township Road 184 3 3 1,920 $424,900 $447,000 $232 42 days 7/27/26
7243 State Route 559 4 2 2,022 $457,500 $447,000 $221 72 days 8/27/26
8202 County Road 5 3 2 2,276 $435,000 $429,750 $188 37 days 7/17/26
000 Township Road 166 N/A N/A 2,825 $499,900 $425,000 $150 86 days 7/10/26
10273 State Route 287 4 3 1,752 $409,900 $395,000 $225 61 days 8/13/26
3858 Township Road 145 4 2 1,456 $399,900 $383,000 $263 62 days 7/7/26
1193 Sherwood Loop 4 3 2,346 $372,945 $375,800 $160 45 days 9/24/26
711 S Main St 3 2 1,810 $390,000 $375,000 $207 70 days 9/4/26
10543 County Road 41 3 2 1,974 $379,900 $367,500 $186 55 days 9/29/26
1120 Sherwood Loop 4 2 1,771 $370,377 $367,017 $207 17 days 8/27/26
1152 Sherwood Loop 4 3 2,053 $363,891 $360,107 $175 50 days 9/29/26
3243 C R 1 3 2 2,346 $369,500 $340,000 $144 98 days 5/11/26
119 N Detroit St N/A N/A 4,000 $349,900 $340,000 $85 72 days 10/15/26
6273 Township Road 166 4 1 2,028 $349,900 $335,000 $165 42 days 10/9/26
4167 County Road 1 3 2 1,787 $334,900 $328,500 $183 31 days 7/27/26
961 Heidi Rd 3 2 1,610 $325,000 $325,000 $201 0 days 5/29/26
962 Sherwood Loop 3 2 1,272 $338,981 $305,515 $240 57 days 10/6/26
Average: 3.4 2.1 1,999 $327,806 $321,810 $185 69 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

How much is your home worth?

...get instant property value now!