Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4681 Upper Valley 5 5 5,270 $2,399,622 $455 152 days
2375 Upper Valley 4 2 3,008 $1,099,000 $365 109 days
2375 Upper Valley N/A N/A 6,627 $1,099,000 $165 109 days
5373 Upper Valley 3 3 2,782 $439,900 $158 43 days
1231 White Oak Dr 3 3 3,277 $374,900 $114 44 days
4989 Willowdale Rd 4 2 1,896 $355,000 $187 13 days
Upper Valley N/A N/A N/A $284,900 Unknown 638 days
5348 Penny Pike 3 2 1,241 $274,000 $220 24 days
4269 Detrick Jordan Pike 3 1 1,068 $232,000 $217 61 days
4468 Saint Paris Pike 3 1 900 $210,000 $233 3 days
5944 Troy Rd 2 1 1,210 $199,900 $165 107 days
3215 Saint Paris Pike 2 1 969 $150,000 $154 97 days
4100 Troy Rd Unit 64 3 2 1,683 $115,000 $68 101 days
4100 Troy Rd Unit 36 3 2 1,220 $65,000 $53 8 days
4211 Grey Stone Xing N/A N/A N/A $59,900 Unknown 32 days
48 Beech Dr 2 2 1,020 $49,900 $48 9 days
Average: 3.1 2.1 2,297 $463,001 $186 98 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4268 Joshane St 3 2 1,573 $309,900 $197 45 days
2477 Snyder Domer Rd 3 2 1,809 $214,900 $118 102 days
3415 W Turner Dr Unit C-73 2 2 1,179 $167,500 $142 33 days
2230 Manhattan Blvd 2 2 1,179 $129,000 $109 54 days
Average: 2.5 2.0 1,435 $205,325 $141 59 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4315 Pine Tree Pl 5 7 6,187 $1,200,000 $940,000 $151 0 days 9/21/26
5191 Ballentine Pike N/A N/A 1,854 $1,043,340 $913,560 $492 62 days 9/16/26
6853 Zerkle Rd 5 4 3,292 $799,000 $750,000 $227 160 days 9/22/26
4185 Stone Bridge Dr 5 4 4,504 $629,000 $602,000 $133 36 days 6/5/26
3457 Stoney Creek St 4 4 2,809 $539,900 $539,900 $192 65 days 6/1/26
4222 Ramsey Ln 3 2 1,568 $534,900 $534,900 $341 47 days 7/1/26
2619 Fox Hollow Rd 3 2 1,716 $522,900 $522,000 $304 37 days 8/28/26
4661 Rosswood Ln 3 3 2,392 $469,000 $465,000 $194 117 days 6/10/26
3875 Pinewood Ave 4 3 2,159 $459,900 $460,000 $213 34 days 8/20/26
2320 Troy Rd 3 2 1,934 $450,000 $450,000 $232 70 days 7/22/26
2700 Cardinal Rd 3 4 2,997 $429,000 $429,000 $143 38 days 9/24/26
4025 Penny Pike 4 2 1,655 $425,000 $425,000 $256 32 days 10/22/26
6306 Johnson Rd 3 2 2,148 $389,900 $395,000 $183 34 days 6/22/26
2470 Leon Ln 4 3 2,514 $399,900 $390,000 $155 40 days 10/14/26
6451 Overland Dr 4 3 2,414 $375,000 $375,000 $155 0 days 9/30/26
6126 Knollwood Rd 4 2 1,820 $367,900 $371,800 $204 146 days 10/22/26
4170 Johnson Rd 4 3 2,262 $374,900 $370,000 $163 50 days 7/10/26
2630 Shrine Rd 4 3 2,434 $369,900 $369,900 $151 46 days 8/31/26
3831 Crescent Hill Rd 3 2 1,687 $365,000 $355,000 $210 56 days 6/9/26
101 High St 3 3 2,548 $345,000 $345,000 $135 52 days 9/25/26
3540 Miller Rd 3 3 1,400 $349,900 $344,000 $245 64 days 9/18/26
3600 Folk Ream Rd 3 3 1,800 $329,900 $329,900 $183 95 days 9/29/26
4179 Upper Valley 3 2 1,848 $324,900 $325,900 $176 46 days 9/28/26
2561 Ballentine Pike 3 2 1,913 $325,000 $325,000 $169 26 days 7/1/26
3460 Hanson Rd 3 2 1,802 $304,000 $295,000 $163 33 days 5/22/26
Average: 3.2 2.5 1,971 $357,472 $346,706 $192 62 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

How much is your home worth?

...get instant property value now!