Market report, updated
Search in the subdivision of Home Orchard Sub
Over the last 6 months, homes sold for 99.2% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1408 Torrence DrSpringfield, OH 45503 | 2 | 1 | 1,050 | $199,000 | $189 | 14 days |
| 1001 Robin RdSpringfield, OH 45503 | 3 | 1 | 1,175 | $200,000 | $170 | 14 days |
| 2605 Casey DrSpringfield, OH 45503 | 3 | 1 | 1,175 | $215,000 | $182 | 16 days |
| 2683 Home Orchard DrSpringfield, OH 45503 | 2 | 1 | 1,125 | $189,900 | $168 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2560 Casey DrSpringfield, OH 45503 | 3 | 2 | 1,409 | $180,000 | 100.0% | $127 | 15 days | Oct 14, 2026 |
| 2606 Cavins DrSpringfield, OH 45503 | 3 | 1 | 1,025 | $221,000 | 96.1% | $215 | 45 days | Aug 17, 2026 |
| 1118 Robin RdSpringfield, OH 45503 | 3 | 1 | 1,540 | $245,000 | 102.1% | $159 | 29 days | Jul 30, 2026 |
| 939 Torrence DrSpringfield, OH 45503 | 3 | 2 | 1,679 | $294,900 | 100.0% | $175 | 38 days | Jul 28, 2026 |
| 2416 Northmoor DrSpringfield, OH 45503 | 3 | 2 | 1,669 | $220,000 | 97.8% | $131 | 51 days | Jun 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.