Market report, updated
Search in the region of OUTSIDE / ALL OTHER AREAS
Over the last 6 months, homes sold for 25298.8% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Aug. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10918 State Route 53Kenton, OH 43326 | 3 | 2 | 2,184 | $334,900 | $153 | 1 day |
| 7513 Us 40New Paris, OH 45347 | 4 | 2 | 2,082 | $375,000 | $180 | 1 day |
| 737 S Metcalf StLima, OH 45804 | 3 | 2 | 1,408 | $25,000 | $17 | 1 day |
| 1732 Karen StLima, OH 45801 | 3 | 1 | 988 | $174,900 | $177 | 3 days |
| 1221 Ashlar LnLewis Center, OH 43035 | 2 | 2 | 1,502 | $449,900 | $299 | 6 days |
| 4776 Abnaki TrlLima, OH 45805 | 3 | 2 | 2,134 | $449,000 | $210 | 7 days |
| 74 Ashbrooke DrWesterville, OH 43082 | 4 | 3 | 2,153 | $599,900 | $278 | 7 days |
| 2110 Arcadia AveLima, OH 45805 | 3 | 1 | 1,176 | $182,000 | $154 | 15 days |
| 13366 Lockbourne Eastern RdAshville, OH 43103 | — | — | 1,542 | $2,000,000 | $1,297 | 15 days |
| 1132 Crestwood DrLima, OH 45805 | 3 | 2 | 1,200 | $49,000 | $40 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 414 Judy LnGratis, OH 45330 | 3 | 2 | 1,338 | $227,700 | $170 | 25 days |
| 302 Field StOstrander, OH 43061 | 3 | 2 | 1,488 | $320,000 | $215 | 28 days |
| 6410 N 400 WDecatur, IN 46733 | 2 | 2 | 1,904 | $260,000 | $136 | 37 days |
| 1680 S Union StLima, OH 45804 | 2 | 1 | 825 | $113,000 | $136 | 39 days |
| 4885 Wolfe RdLima, OH 45807 | 2 | 2 | 1,822 | $179,900 | $98 | 42 days |
| 1701 Patton AveLima, OH 45805 | 4 | 3 | 2,560 | $299,995 | $117 | 50 days |
| 615 W Murphy StLima, OH 45801 | 3 | 1 | 1,344 | $140,000 | $104 | 43 days |
| 2540 Hall DrLima, OH 45806 | 3 | 2 | 1,400 | $235,000 | $167 | 61 days |
| 7723 E State Rd 32Union City, IN 47390 | 2 | 1 | 1,144 | $189,900 | $165 | 71 days |
| 426 W Montford AveAda, OH 45810 | 3 | 1 | 1,336 | $179,000 | $133 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 362 W Carrol StKenton, OH 43326 | 5 | 3 | 2,048 | $195,000 | 98.0% | $95 | 69 days | Nov 12, 2026 |
| 586 7 Mile RdEaton, OH 45320 | 3 | 2 | 1,248 | $267,500 | 107.0% | $214 | 35 days | Nov 11, 2026 |
| 917 N Dale DrLima, OH 45805 | 3 | 1 | 1,026 | $185,000 | 100.0% | $180 | 35 days | Nov 9, 2026 |
| 877 Trails End DrMonroe, OH 45050 | 3 | 3 | 1,566 | $325,000 | 98.5% | $207 | 146 days | Nov 2, 2026 |
| 4173 Spencerville RdLima, OH 45805 | 3 | 2 | 1,273 | $230,000 | 100.0% | $180 | 46 days | Oct 30, 2026 |
| 3728 Shalloway DrLima, OH 45806 | 3 | 3 | 2,170 | $359,000 | 100.0% | $165 | 32 days | Oct 26, 2026 |
| 1327 Essex DrLima, OH 45804 | 3 | 1 | 896 | $35,000 | 63.1% | $39 | 16 days | Oct 21, 2026 |
| 115 S Scott StLima, OH 45804 | 4 | 2 | 1,514 | $30,000 | 100.0% | $19 | 29 days | Oct 20, 2026 |
| 250 W Geneva StDunkirk, OH 45836 | 3 | 2 | 1,452 | $220,000 | 97.8% | $151 | 32 days | Oct 19, 2026 |
| 2 Runyan CtLima, OH 45801 | 3 | 2 | 1,664 | $120,000 | 89.0% | $72 | 0 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.