Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5888 Urbana Rd N/A N/A N/A $850,000 Unknown 76 days
101 Roscommon Dr 5 5 3,703 $725,000 $195 7 days
3601 Mumper Rd 4 3 3,592 $440,000 $122 6 days
2401 E Home Rd 2 1 1,254 $400,000 $318 17 days
2332 Villa Rd 3 1 1,200 $379,500 $316 254 days
No address N/A N/A 2,320 $379,500 $163 257 days
6407 Floyd Dr 3 2 1,839 $369,900 $201 55 days
4310 Yale St 5 3 1,434 $360,000 $251 69 days
1315 Northfield Ct 4 4 1,858 $350,000 $188 3 days
1940 Shady Oak Ct 3 3 2,029 $339,900 $167 28 days
1641 Sierra Ave 3 2 1,597 $325,000 $203 14 days
4650 Eastridge St 3 2 1,607 $315,900 $196 5 days
2691 Prestwick Village Cir Unit 2691 3 2 1,715 $299,900 $174 21 days
2462 Thor Dr 4 2 1,950 $294,900 $151 33 days
4143 Middle Urbana Rd 4 3 2,081 $289,000 $138 34 days
5236 Taywell Dr 3 2 1,392 $279,900 $201 11 days
2955 Mechanicsburg Rd 2 1 996 $275,000 $276 121 days
4725 Chippendale Dr 4 2 1,475 $269,900 $182 32 days
4413 Randall Dr 3 1 1,075 $234,900 $218 25 days
1321 Richmoor Rd 3 3 1,213 $230,000 $189 65 days
4315 Carona St 3 2 1,075 $227,900 $212 10 days
4791 Cornell St 2 2 1,124 $199,900 $177 38 days
1035 Cheyenne Ave 1 1 629 $108,900 $173 41 days
417 Braytonburne Dr N/A N/A N/A $82,000 Unknown 216 days
937 Willow Rd N/A N/A N/A $79,900 Unknown 97 days
Average: 3.2 2.2 1,689 $314,300 $200 65 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3400 Cambridge Dr 4 3 2,295 $399,900 $174 41 days
6300 Plateau Dr 3 3 2,150 $385,000 $179 69 days
3191 Tamarack Ave 4 2 1,780 $349,900 $196 34 days
1922 Cattail Pt 3 3 2,029 $349,900 $172 57 days
6162 Prairie Rd 4 2 1,588 $300,000 $188 33 days
1762 Delmar Dr 3 3 1,619 $269,900 $166 12 days
4522 Laredo St 3 2 1,175 $259,900 $221 64 days
4254 Tacoma St 3 2 1,291 $250,000 $193 10 days
1700 Elaina Dr 3 2 1,473 $247,900 $168 28 days
5326 W Ridgewood Rd 3 2 1,643 $240,000 $146 105 days
3986 Covington Dr 2 2 1,096 $150,000 $136 38 days
1642 Sierra Ave 2 2 1,032 $149,900 $145 27 days
453 Secretariat Dr Unit 9 N/A N/A N/A $85,000 Unknown 130 days
Average: 3.1 2.3 1,597 $264,407 $174 50 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2638 Ballydoyle Dr 6 6 8,545 $1,099,000 $900,000 $105 57 days 10/23/26
2685 Kilkenny Ct 5 4 7,285 $849,900 $849,900 $116 89 days 7/8/26
841 Willow Rd 4 4 2,728 $649,900 $600,000 $219 35 days 5/28/26
3223 Windy Ridge Dr 4 5 2,957 $549,900 $549,900 $185 32 days 8/31/26
5700 Kizer Ln 4 4 4,784 $525,000 $525,000 $109 83 days 9/10/26
5300 Brookshire Ln 3 2 2,182 $525,000 $515,000 $236 48 days 5/5/26
3984 Morningside Cir 3 3 2,230 $485,000 $440,000 $197 91 days 9/22/26
1324 Westview Ave 4 4 2,167 $415,000 $415,000 $191 28 days 9/14/26
5831 W Ridgewood Rd 3 4 2,786 $424,900 $410,000 $147 59 days 7/20/26
4239 Midfield St 4 3 1,572 $395,000 $395,000 $251 29 days 7/8/26
797 Hiser Ave 4 4 1,858 $399,900 $385,000 $207 39 days 8/7/26
4158 Midfield St 3 3 1,588 $364,900 $365,000 $229 27 days 9/30/26
6670 Middle Urbana Rd 3 2 1,432 $369,900 $365,000 $254 46 days 10/2/26
3961 Mumper Rd 4 3 2,107 $359,900 $354,000 $168 31 days 9/8/26
746 Spring Falls Ave 3 2 2,136 $339,900 $343,900 $161 47 days 8/28/26
2647 Prestwick Village Cir 3 2 1,715 $334,900 $334,900 $195 35 days 7/23/26
5526 Taywell Ct 3 2 1,659 $329,900 $329,900 $198 0 days 6/23/26
4401 Mumper Rd 3 2 1,539 $325,000 $325,000 $211 62 days 8/7/26
5606 Middle Urbana Rd 3 3 1,638 $329,000 $324,000 $197 39 days 9/30/26
5195 Burton Dr 3 3 1,845 $348,000 $320,000 $173 66 days 7/21/26
1309 Richmoor Rd 3 3 1,479 $319,900 $319,900 $216 73 days 6/15/26
519 Moorefield Rd 5 2 1,872 $335,000 $314,000 $167 40 days 5/13/26
1858 Devon Dr 3 3 1,768 $309,900 $309,000 $174 0 days 7/3/26
1730 Willow Rd 3 2 1,398 $290,000 $302,000 $216 31 days 5/15/26
1811 Devon Dr 3 2 1,418 $320,000 $300,000 $211 54 days 5/5/26
Average: 2.9 2.2 1,662 $283,373 $276,988 $175 50 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85

How much is your home worth?

...get instant property value now!