Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8400 N Montgomery County Line Rd 3 3 3,576 $760,000 $212 112 days
5455 Basore Rd N/A N/A 3,140 $699,900 $222 6 days
5455 Basore Rd 4 2 3,140 $699,900 $222 35 days
1939 Fountain View Dr 5 5 5,014 $689,900 $137 16 days
10525 Frederick Pike 4 3 2,630 $579,900 $220 31 days
2580 Shiloh Springs Rd Unit B N/A N/A 7,200 $499,000 $69 162 days
7181 Pineland Trl 4 3 3,190 $439,990 $137 0 days
10619 Frederick Pike 3 2 1,868 $369,900 $198 73 days
787 Antioch School Rd 3 2 1,760 $366,900 $208 40 days
818 Antioch School Rd 3 3 1,723 $359,900 $208 42 days
117 Clarett Ct 4 3 2,466 $334,000 $135 2 days
5125 Shiloh Springs Rd 3 2 2,944 $319,900 $108 168 days
11590 Pansing Rd 5 2 1,950 $313,333 $160 6 days
8180 Dog Leg Rd 3 2 1,404 $285,000 $202 106 days
195 Riesling Dr 3 2 1,390 $280,000 $201 52 days
Breckenridge Trl N/A N/A N/A $249,000 Unknown 233 days
1039 Heathwood Dr 3 2 1,519 $235,000 $154 42 days
4438 Hoffman Dr 1 3 1,215 $189,900 $156 2 days
1026 Merrywood Dr 3 2 1,589 $189,900 $119 10 days
6937 N Main St 3 2 1,585 $170,000 $107 74 days
Average: 3.4 2.5 2,594 $401,566 $167 61 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10950 Pansing Rd 3 2 1,368 $299,900 $219 60 days
111 Shoemaker Ln 3 3 1,840 $299,900 $162 92 days
5445 Sherfield Dr 5 4 3,942 $249,000 $63 44 days
108 Wickham Farm Cir 3 2 1,500 $199,900 $133 38 days
103 Quinter Farm Rd N/A N/A 1,500 $178,900 $119 497 days
641 Skyles Rd 3 1 1,050 $129,900 $123 22 days
Average: 3.4 2.4 1,866 $226,250 $136 126 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7286 Meeker Creek Rd 4 5 5,100 $709,900 $695,000 $136 58 days 6/12/26
5775 Swan Dr 4 4 4,180 $595,000 $587,000 $140 65 days 6/11/26
6269 Fallgold Dr 5 3 3,428 $385,000 $390,000 $113 36 days 7/31/26
304 Chinkapin Cir 3 3 2,124 $385,000 $381,000 $179 46 days 7/30/26
907 Martindale Rd 3 3 2,060 $359,900 $361,900 $175 53 days 8/10/26
5769 Dill Blvd 3 2 3,396 $360,000 $340,000 $100 266 days 5/12/26
137 Evergreen Way 3 2 1,802 $325,000 $320,000 $177 62 days 8/24/26
154 Concord Farm Rd 4 3 2,310 $330,000 $318,000 $137 64 days 6/9/26
517 Locust Hill Dr 4 3 2,148 $324,999 $295,000 $137 76 days 7/8/26
325 Beechgrove Dr 4 3 2,898 $295,000 $285,000 $98 0 days 5/12/26
11296 Pansing Rd 3 2 1,200 $279,900 $279,900 $233 28 days 5/29/26
6925 Park Vista Rd 3 2 1,719 $260,000 $275,000 $159 41 days 5/11/26
904 Sunset Dr 3 2 1,541 $262,000 $270,000 $175 41 days 9/11/26
5791 Algoma St 3 3 1,807 $275,000 $270,000 $149 20 days 5/7/26
6330 Rangeview Dr 3 3 2,093 $279,900 $270,000 $129 49 days 6/2/26
4210 Pleasanton Rd 3 2 1,928 $269,900 $265,000 $137 39 days 5/18/26
4208 Pleasanton Rd 3 2 1,928 $259,900 $264,000 $136 41 days 7/2/26
7065 Woodcroft Dr 3 2 1,697 $249,900 $250,500 $147 39 days 6/23/26
185 Katy Ln 3 2 1,659 $245,000 $250,000 $150 51 days 9/25/26
219 Riesling Dr 4 2 1,388 $250,000 $250,000 $180 96 days 8/28/26
440 Katy Ln 4 2 1,709 $249,900 $249,000 $145 115 days 6/12/26
228 Prospect Ave 3 2 1,400 $244,900 $244,900 $174 91 days 8/28/26
301 Arlington Rd 3 2 1,278 $240,000 $240,000 $187 36 days 5/29/26
4969 Galileo Ave 3 2 1,588 $250,000 $239,900 $151 44 days 5/15/26
20 W Walnut St 3 2 1,628 $245,000 $238,000 $146 74 days 10/16/26
Average: 3.1 2.1 1,719 $251,746 $245,130 $147 69 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

How much is your home worth?

...get instant property value now!