Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1433 S Main St N/A N/A 2,568 $1,500,000 $584 817 days
144 S Main St N/A N/A 19,000 $1,500,000 $78 36 days
701 S Main St N/A N/A N/A $849,900 Unknown 134 days
1141 S Main St N/A N/A 5,081 $799,900 $157 134 days
220 Bent Pines Ct 5 4 2,874 $729,900 $253 37 days
10 Hunter Pl N/A N/A 8,000 $699,900 $87 87 days
309 S Main St N/A N/A N/A $699,900 Unknown 487 days
980 Township Road 55 4 5 4,300 $654,900 $152 78 days
333 S Main St N/A N/A N/A $599,900 Unknown 303 days
221 N Main St N/A N/A 8,700 $550,000 $63 817 days
1613 Raymond Ave 3 2 1,952 $537,500 $275 73 days
1604 Raymond Ave 4 3 2,490 $410,000 $164 60 days
1449 S Main St N/A N/A 3,200 $400,000 $125 6 days
1045-1049 N Main St N/A N/A 1,625 $390,000 $240 141 days
1309 Firethorn Dr 3 4 2,375 $379,900 $159 58 days
201 W Chillicothe Ave N/A N/A 4,872 $375,000 $76 36 days
101 S Heather Hill Dr 4 3 2,064 $364,500 $176 13 days
1417 Pinewood Ct 3 2 1,618 $359,000 $221 0 days
510 E High Ave 5 3 2,204 $349,777 $158 115 days
501 N Madriver St 3 2 2,300 $339,900 $147 39 days
1190 Allison Ct 3 2 1,342 $315,000 $234 17 days
1534 S Main St N/A N/A 1,316 $299,900 $227 129 days
516 N Park St 4 2 2,056 $279,900 $136 41 days
220 Terrence Dr 3 2 1,556 $279,900 $179 4 days
429 N Madriver St 4 3 2,006 $272,000 $135 52 days
Average: 3.3 2.2 2,664 $348,333 $156 127 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1602 Kendall St 5 3 2,961 $429,990 $145 38 days
332 White Pines Dr 4 3 2,580 $399,990 $155 38 days
908 Eastern Ave 4 3 2,037 $350,000 $171 116 days
605 Oakwood Dr 3 3 1,810 $345,900 $191 109 days
Dowell Ave N/A N/A N/A $330,000 Unknown 291 days
1210 Shawnee Trce 2 3 1,928 $329,900 $171 43 days
1250 Shawnee 2 2 1,354 $289,900 $214 43 days
321 Kelly Way 3 2 1,464 $289,000 $197 25 days
824 Ridgeview Dr 3 2 1,774 $280,000 $157 32 days
500 S Main St N/A N/A 1,484 $249,900 $168 43 days
517 N Elm St 3 2 1,300 $229,900 $176 151 days
504 Jefferson Ct 3 1 1,040 $229,000 $220 115 days
818 Brookwood Dr 3 2 1,596 $227,000 $142 36 days
108 Pleasant Dr 2 1 1,176 $224,900 $191 87 days
1305 Wright St 3 1 925 $220,000 $237 96 days
1505 Hawke St 2 2 1,080 $215,000 $199 15 days
417 E Brown Ave 3 3 1,560 $210,000 $134 40 days
653 N Main St 3 2 1,573 $209,900 $133 26 days
1233 Superior St 3 2 1,218 $194,900 $160 62 days
905 Hilltop Dr 3 2 1,040 $189,900 $182 17 days
504 E Chillicothe Ave 2 2 1,022 $175,000 $171 50 days
620 N Park St 2 1 972 $174,900 $179 68 days
609 W Chillicothe Ave 2 1 918 $159,000 $173 36 days
229 E Patterson Ave 4 2 2,160 $142,900 $66 87 days
209 S Madriver St 2 2 1,302 $124,900 $95 18 days
Average: 3.0 2.0 1,528 $223,971 $158 68 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1705 S Main St N/A N/A 8,400 $849,900 $800,000 $95 0 days 5/18/26
736 Arlington Rd 4 6 3,715 $689,900 $670,000 $180 121 days 9/24/26
713 Stone Hollow Pl 4 4 3,251 $555,000 $580,000 $178 29 days 5/7/26
1800 Whispering Pines Ln 4 3 2,334 $495,500 $482,000 $206 93 days 10/9/26
1612 Whispering Pines Ln 4 3 2,334 $475,000 $455,000 $194 104 days 10/19/26
1074 Township Road 185 3 3 1,599 $399,900 $395,000 $247 52 days 10/30/26
1660 Township Road 216 3 2 1,709 $395,000 $395,000 $231 34 days 8/21/26
1097 Sherwood 4 3 13,200 $364,951 $364,951 $27 0 days 7/31/26
400 Highview Dr 3 2 1,804 $375,000 $360,000 $199 29 days 10/23/26
335 Dylan Dr 4 3 2,347 $359,990 $359,990 $153 116 days 8/25/26
101 Pinecrest Ct 3 3 2,204 $369,900 $350,000 $158 129 days 10/15/26
845 Reservoir Rd 3 3 1,732 $360,000 $345,000 $199 43 days 9/11/26
912 Eastern Ave 4 3 1,701 $345,000 $345,000 $202 209 days 5/22/26
328 Dylan Dr 4 3 2,347 $344,990 $344,990 $146 149 days 9/4/26
212 Blair Ave 3 3 1,109 $329,900 $329,900 $297 40 days 7/13/26
309 Kendall St 3 2 1,613 $324,990 $324,990 $201 147 days 10/6/26
200 Evergreen Dr 4 2 2,230 $349,900 $321,000 $143 3 days 6/3/26
551 Stone Bridge Blvd 2 2 1,458 $320,000 $320,000 $219 0 days 6/9/26
209 Shady Lane Dr 3 2 1,875 $319,900 $309,900 $165 50 days 6/2/26
840 Allison Rd 2 3 1,994 $309,900 $309,900 $155 37 days 7/20/26
513 E Chillicothe Ave 3 3 1,532 $294,500 $294,500 $192 84 days 9/30/26
536 N Park St 3 2 2,111 $290,000 $290,000 $137 44 days 9/14/26
525 N Main St 5 3 2,448 $299,900 $290,000 $118 78 days 5/28/26
110 N Heatherhill Dr 3 2 1,634 $299,900 $285,000 $174 45 days 8/27/26
310 Woodview Dr 3 2 1,623 $279,900 $279,900 $172 56 days 10/14/26
Average: 3.1 2.0 1,756 $244,112 $237,535 $154 78 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97

How much is your home worth?

...get instant property value now!